What's Fresh and When
Oregon Seafood Consumer Guide
Updated each spring as as soon as seasons are set for the year.2013 Harvest Dates
| Salmon | Chinook | Coho |
| Northern Oregon Coast | May 1 - July 9 July 12 - Sept. 17 |
July 1-9 July 12 - Sept. 17 |
| Central Oregon Coast |
April 1 - August 29 Sept. 4- Oct. 31 |
No season |
| Southern Oregon Coast | April 1 - August 29 Sept. 16-27 |
No season |
| Pacific Halibut | June 26, July 10 and 24, Aug. 7 and 21, Sept. 4 and 18 |
|
| Dungeness Crab | December 1, 2012-August 14, 2013 | |
| December 1, 2013-August 14, 2014 | ||
| Albacore Tuna | June - October (depending on arrival of species) To find out who's selling albacore at Oregon ports, visit the Oregon Albacore Commision's Website |
|
| Pink Shrimp | April 1 - October 31 | |
| Flounder, Sole, Rockfish, Lingcod | Throughout the year | |
No comments:
Post a Comment